Flex PCB Specifications
Flexible PCB Parameters
1. Material Specification
| Parameter | Specification |
|---|---|
| PCB Type | Flexible PCB (FPC) |
| Base Material | Polyimide (PI) |
| Copper Foil Type | Rolled Annealed (RA) / Electro-Deposited (ED) |
| Adhesive Type | Adhesive / Adhesiveless |
| Coverlay Material | Polyimide Coverlay |
| Stiffener Material | FR4 / PI / Stainless Steel / Aluminum |
| Flame Rating | UL94V-0 |
2. Layer Capability
| Parameter | Specification |
|---|---|
| Layer Count | 1–8 Layers |
| Single Layer Flex PCB | Available |
| Double Layer Flex PCB | Available |
| Multilayer Flex PCB | Available |
| Rigid-Flex PCB | Available |
3. Board Thickness
| Parameter | Specification |
|---|---|
| Finished Thickness | 0.05mm – 0.50mm |
| Standard Thickness | 0.10mm / 0.15mm / 0.20mm |
| Thickness Tolerance | ±10% |
4. Copper Thickness
| Parameter | Specification |
|---|---|
| Copper Weight | 0.5oz – 3oz |
| Standard Copper Thickness | 1oz |
| Heavy Copper Option | Available |
5. Manufacturing Capability
| Parameter | Specification |
|---|---|
| Minimum Line Width | 3mil (0.075mm) |
| Minimum Line Spacing | 3mil (0.075mm) |
| Minimum Drill Size | 0.15mm |
| Minimum BGA Pitch | 0.30mm |
| Impedance Control | Available |
| Laser Cutting | Available |
| Laser Drilling | Available |
6. Mechanical Properties
| Parameter | Specification |
|---|---|
| Minimum Bend Radius | 6–10 × Board Thickness |
| Dynamic Flex Life | >100,000 Cycles |
| Static Bend | Excellent |
| Tensile Strength | High |
| Dimensional Stability | Excellent |
7. Surface Finish
| Surface Finish | Features |
|---|---|
| ENIG | Excellent solderability |
| OSP | Cost-effective |
| Immersion Tin | Good conductivity |
| Immersion Silver | High reliability |
| Gold Finger | Available |
8. Coverlay & Stiffener
| Parameter | Specification |
|---|---|
| Coverlay Color | Yellow / Black / White |
| Stiffener Options | FR4 / PI / Stainless Steel / Aluminum |
| EMI Shielding | Optional |
9. Quality Standards
| Parameter | Specification |
|---|---|
| Manufacturing Standard | IPC-6013 |
| Assembly Standard | IPC-A-610 |
| Quality Class | IPC Class 2 / Class 3 |
| Certification | ISO 9001 |
| Environmental Compliance | RoHS / REACH |
10. Testing & Inspection
| Test | Available |
|---|---|
| AOI Inspection | ✓ |
| Electrical Test | ✓ |
| Flying Probe Test | ✓ |
| Impedance Test | ✓ |
| Flex Reliability Test | ✓ |
| Visual Inspection | ✓ |
11. Applications
- Consumer Electronics
- Medical Devices
- Automotive Electronics
- Wearable Devices
- Cameras
- Smartphones
- Aerospace Electronics
- Industrial Control Systems
- Robotics
- LED Lighting
