Copper Base PCB Technical Specifications
Copper Base PCB Specifications
1. Material Specifications
| Parameter | Specification |
|---|---|
| PCB Type | Copper Base PCB / Copper Core PCB |
| Base Material | High-Purity Copper (C1100 / C1020) |
| Structure | Copper Circuit + Dielectric Layer + Copper Base |
| Material Grade | Standard Copper / High Conductivity Copper |
| Thermal Conductivity | 200–400 W/m·K |
| Flame Rating | UL94V-0 |
2. Layer Capability
| Parameter | Specification |
|---|---|
| Layer Count | 1–8 Layers |
| Single Layer Copper PCB | Supported |
| Double Layer Copper PCB | Supported |
| Multilayer Copper PCB | Available (Custom) |
| Heavy Copper PCB | Available |
3. Board Thickness
| Parameter | Specification |
|---|---|
| Copper Base Thickness | 0.5–5.0 mm |
| Finished Board Thickness | 0.8–6.0 mm |
| Thickness Tolerance | ±10% |
4. Copper Thickness
| Parameter | Specification |
|---|---|
| Copper Weight | 1–10 oz |
| Standard Copper | 1 oz / 2 oz |
| Heavy Copper | Up to 20 oz (Custom) |
5. PCB Manufacturing Capability
| Parameter | Specification |
|---|---|
| Minimum Line Width | 3 mil (0.075 mm) |
| Minimum Line Spacing | 3 mil (0.075 mm) |
| Minimum Drill Size | 0.20 mm |
| Hole Tolerance | ±0.075 mm |
| Impedance Control | Available |
6. Surface Finish
| Surface Finish | Available |
|---|---|
| ENIG (Electroless Nickel Immersion Gold) | ✔ |
| Lead-Free HASL | ✔ |
| OSP | ✔ |
| Immersion Tin | ✔ |
| Immersion Silver | ✔ |
7. Solder Mask
| Parameter | Specification |
|---|---|
| Solder Mask Color | Green / Black / White / Blue / Red |
| Legend Color | White / Black |
| Surface Treatment | LPI Solder Mask |
8. Electrical Properties
| Parameter | Specification |
|---|---|
| Dielectric Strength | ≥3 KV |
| Insulation Resistance | ≥10⁸ Ω |
| Working Temperature | -40°C to +150°C |
| Thermal Expansion | Excellent Stability |
9. Quality Standards
| Parameter | Specification |
|---|---|
| Manufacturing Standard | IPC-6012 |
| Acceptance Standard | IPC-A-600 |
| Assembly Standard | IPC-A-610 |
| Quality Class | IPC Class 2 / Class 3 |
| Certifications | ISO 9001 / RoHS / REACH |
10. Inspection & Testing
| Test Item | Available |
|---|---|
| AOI Inspection | ✔ |
| Electrical Test | ✔ |
| Flying Probe Test | ✔ |
| X-Ray Inspection | ✔ (Optional) |
| Cross Section Analysis | ✔ |
| Thermal Reliability Test | ✔ |
